6211 Bay Club Dr 4 is a $399,000, 1,200 square foot, 2 bedroom, 2.0 bath home located in Fort Lauderdale, FL.
Great opportunity to own this second floor spacious 2/2 condo in amazing Bay Colony Club - the only GATED DEEPWATER Intracoastal community east of US1 just 2 miles from the beach & LBTS. Full Size washer & Dryer, Impact windows & slider, new AC, tankless water heater,Interior closet opened for xtra storage! Gorgeous Brazilian Cherry hardwood floors,travertine baths. Lush 30+ Acre complex offers 6 tennis courts, 2 fitness rooms, 4 heated pools (1 on the ICW with bar), bike storage, pickleball & +++. 24/7 SECURITY with gate & patrol private guards. A BOATER'S DREAM!...LOW DOCKAGE...$1.50/ft with unrestricted ocean access when available. It's all here ...a hidden gem in a unique complex in luxurious convenient NE Fort Lauderdale. Add your own touches. LIVE THE LIFE! Can rent immediately.
Appliances | Dishwasher Disposal Microwave Refrigerator Separate Ice Maker Speed Cook Microwave Washer Security Features - Smoke Detector(s) Refrigerator |
Interior Features | Association Amenities - Clubhouse Association Amenities - Fitness Center Association Fee Includes - Cable TV Association Fee Includes - Recreation Facilities Living/Dining Room Utilities - Cable Available Window Features - Blinds Window Features - Impact Glass |
Cooling Types | Ceiling Fan(s) Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Electric Heating - Yes |
Parking Types | Association Fee Includes - Parking Parking Features - Assigned Parking Features - Guest |
Exterior Features | Association Amenities - Pool Association Fee Includes - Association Management Association Fee Includes - Common Areas Association Fee Includes - Maintenance Grounds Association Fee Includes - Reserve Fund Association Fee Includes - Security Association Fee Includes - Trash Waterfront Features - Intracoastal Access Property Attached - Yes Waterfront Features - Waterfront - Yes Enclosed Porch Waterfront Features - Dock Access Security/High Impact Doors Patio And Porch Features - Porch Patio And Porch Features - Screened Pets Allowed - No Pool Features - Heated Security Features - Security Guard Association Amenities - Bike Storage Association Amenities - Billiard Room Association Amenities - Pickleball Association Amenities - Tennis Court(s) Association Amenities - Vehicle Wash Area Community Features - Gated Waterfront Features - Canal Front Association Fee Includes - Amenities |
Views | Other |
Roof | Association Fee Includes - Roof |
Construction Types | Block Property Condition - Resale |
Sewer | Association Fee Includes - Sewer |
Date on Market | 10/17/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Stories - 2 |
Year Built | 1973 |
HOA Fee | $1,710.00 |
HOA Fee Frequency | Quarterly |
Secondary HOA Fee | 1710 |
Taxes | $4,905.00 |
County | broward county |
Neighborhood | Bay Colony Club |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.