5370 Las Verdes Cir 315 is a $199,900, 930 square foot, 2 bedroom, 2.0 bath home located in Delray Beach, FL.
Great location close to Hospital, Shopping, downtown Atlantic Ave and Beach. Condo is 55+ gated community adjacent to entry with assigned parking space located at walkway to elevator. Beautiful no neighbor garden view. Large 2br/2bath with laminate floors, NO CARPET, and a beautiful screened patio. This unit has a full size washer and dryer inside the unit. Unit is dated, however is very clean in move in condition. Las Verdes has a clubhouse, community pool, tennis and an abundance of activities. There is no rentals allowed.
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Separate Ice Maker Speed Cook Microwave Washer Refrigerator |
Interior Features | Association Amenities - Clubhouse Association Amenities - Elevator Association Fee Includes - Cable TV Flooring - Laminate Breakfast Area Living/Dining Room Utilities - Cable Available Window Features - Blinds |
Cooling Types | Ceiling Fan(s) Cooling - Yes Cooling - Central Air |
Heating Types | Central Heat Electric Heating - Yes |
Parking Types | Parking Features - Assigned Parking Features - Guest |
Exterior Features | Association Amenities - Other Association Fee Includes - Common Areas Association Fee Includes - Maintenance Grounds Association Fee Includes - Trash Property Attached - Yes Community Features - Senior Community - Yes Balcony Patio And Porch Features - Balcony Patio And Porch Features - Screened Pets Allowed - No Security Features - Security Guard Association Amenities - Management Community Features - Gated |
Views | View Type - Garden |
Construction Types | Block Property Condition - Resale |
Water Source | Association Fee Includes - Water |
Sewer | Association Fee Includes - Sewer |
Date on Market | 10/19/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Stories - 3 |
Year Built | 1987 |
HOA Fee | $354.00 |
HOA Fee Frequency | Monthly |
Secondary HOA Fee | 0 |
Taxes | $445.00 |
County | palm beach county |
Neighborhood | Las Verdes |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.