522 Goldenwood Way is a $5,800, 1,148 square foot, 2 bedroom, 2.0 bath home located in Wellington, FL.
Come enjoy the winter season in this adorable, single family, pool home in Wellington. This completely updated two bedroom, two bathroom home with newer furnishings will make you feel right at home. The fully fenced in yard offers plenty of privacy and room to enjoy the Florida winter by the pool. Three mini split AC's will allow you to adjust each room to an individual temperature. Impact windows throughout. Located in Tree Tops, close to the horse show, restaurants and shopping. DISCLAIMER: All information provided to you regarding this Property by Realtor and her associates has been obtained from third parties such as the Multiple Listing Service, public records and other sources. All tenants should independently verify all information provided regarding this Property. The
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Speed Cook Microwave Washer Security Features - Smoke Detector(s) Ice Maker |
Interior Features | Flooring - Tile Flooring - Vinyl Attic French Door(s)/Atrium Door(s) |
Cooling Types | Ceiling Fan(s) Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Electric Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Driveway Attached Garage - Yes Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Association Amenities - Pool Pool Features - Pool Private - Yes Community Features - Non-Gated Community Features - Pool Community Features - Sidewalks Community Features - Street Lights Fence Patio Patio And Porch Features - Patio Pool Features - Association Pool Features - Community Pool Features - Pool |
Views | Pool View Type - Garden |
Land Type | Less Than 1/4 Acre Corner Lot Lot Features - Sprinklers Automatic |
Water Source | Tenant Pays (Income) - Water |
Sewer | Tenant Pays (Income) - Sewer |
Date on Market | 06/21/2023 |
Property Type | Residential Lease |
Property Sub Type | Single Family Residence |
Year Built | 1982 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | palm beach county |
Neighborhood | Tree Tops Of Wellington |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.