416 Coconut Isle Dr is a $4,250,000, 4,986 square foot, 5 bedroom, 7.0 bath home located in Fort Lauderdale, FL.
Brand new contemporary estate, still time to customize! Incredibly light, bright and open floor plan on 75' of water frontage, quick and easy ocean access for the avid boater. The main floor features include family room, great room, huge chef's kitchen, wet bar, floating dining room & guest suite. Magnificent master suite w/wet bar, balcony, 3 additional en-suite bedrooms w/balconies, laundry, loft & foyer. 3rd floor theater/game room and rooftop deck. Elevator. Generator. All impact glass.
Above Grade Sqft | 4,986 |
Appliances | Equipment and Appliances - Automatic Garage Door Opener Equipment and Appliances - Dishwasher Equipment and Appliances - Disposal Equipment and Appliances - Dryer Equipment and Appliances - Separate Freezer Included Equipment and Appliances - Icemaker Equipment and Appliances - Microwave Equipment and Appliances - Other Equipment/Appliances Equipment and Appliances - Refrigerator Equipment and Appliances - Self Cleaning Oven Equipment and Appliances - Smoke Detector |
Interior Features | Bedroom Description - At Least 1 Bedroom Ground Level Bedroom Description - Sitting Area - Master Bedroom Bedroom Description - Master Bedroom Upstairs Dining Description - Formal Dining Dining Description - Kitchen Dining Equipment and Appliances - Elevator Floor Description - Other Floors First Floor Entry Bar Elevator Rooms Description - Media Room Rooms Description - Other Rooms Description - Recreation Room Rooms Description - Utility Room/Laundry Windows Treatment - High Impact Windows Windows Treatment - Impact Glass Rooms Description - Family Room Rooms Description - Great Room |
Cooling Types | Central Cooling Electric Cooling |
Heating Types | Central Heat Electric Heat |
Parking Types | Garage Description - Attached Driveway |
Exterior Features | Housing Older Persons Act - No HOPA Pet Restrictions - No Restrictions Year Built Description - Under Construction High Impact Doors Open Balcony Other Pool Description - Below Ground Pool Restrictions - No Restrictions Subdivision Information - Boating Subdivision Information - Paved Road Subdivision Information - Public Road Type of Association - None Water Access - Deeded Dock Water Access - Private Dock Water Access - Unrestricted Salt Water Access Waterfront Description - Canal Front Waterfront Description - Canal Width 81-120 Feet Waterfront Description - No Fixed Bridges Waterfront Description - Ocean Access |
Views | Canal |
Roof | Other Roof |
Construction Types | CBS Construction |
Land Type | Front Exposure - West Lot Description - Less Than 1/4 Acre Lot |
Water Source | Municipal Water |
Sewer | Municipal Sewer |
Property Type | Single Family |
Property Sub Type | Type of Property - Single |
Style | Design - Detached Design Description - Two Story |
Architectural Style | Waterfront/Pool/Ocean Access |
Year Built | 2021 |
HOA Fee | $0.00 |
Taxes | $19,783.00 |
County | broward county |
Neighborhood | Venice 8 12 B |
Based on information from Greater Fort Lauderdale Realtors®, last updated 01/19/2021 at 08:31pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.