3590 S Ocean Boulevard 410 is a $425,000, 1,517 square foot, 2 bedroom, 2.0 bath home located in South Palm Beach, FL.
South Ocean Blvd, Palm Beach, FL. Mayfair Condo Oceanside, the ultimate beach living location. Awaiting you is a spacious & bright 1517 sq ft condo. Deeded beach access! This large corner unit encompasses an en suite bedroom, guest bedroom and guest bath. The study/den is a bonus in today's work from home environment, and huge balcony large windows allow lots of natural light. Enjoy your morning coffee or evening cocktail as you overlook the impeccable manicured grounds. AC is 2022. Impact glass on the windows and accordion shutters on the balcony.
Appliances | Dishwasher Microwave Refrigerator Separate Ice Maker Speed Cook Microwave |
Interior Features | Furnished - Unfurnished Association Amenities - Clubhouse Association Amenities - Elevator Association Amenities - Fitness Center Association Amenities - Storage Community Features - Clubhouse Flooring - Carpet Flooring - Other Living/Dining Room Stacked Bedrooms |
Cooling Types | Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Electric Heating - Yes |
Parking Types | Association Fee Includes - Parking Parking Features - Assigned Parking Features - Guest |
Exterior Features | Association Amenities - Pool Association Fee Includes - Common Areas Association Fee Includes - Insurance Association Fee Includes - Maintenance Grounds Association Fee Includes - Trash Utilities - Electricity Available Community Features - Non-Gated Community Features - Pool Balcony Patio And Porch Features - Balcony Patio And Porch Features - Open Pets Allowed - No Pool Features - Association Pool Features - None Security Features - Door Man Association Amenities - Management Association Amenities - Marina Association Amenities - Trash Community Features - Property Manager On-Site Pool Features - Community |
Views | View Type - Garden |
Roof | Association Fee Includes - Roof |
Construction Types | Block Property Condition - Resale |
Water Source | Association Fee Includes - Water |
Sewer | Association Fee Includes - Sewer |
Date on Market | 10/16/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Stories - 4 |
Year Built | 1974 |
HOA Fee | $1,536.00 |
HOA Fee Frequency | Monthly |
Taxes | $5,836.00 |
County | palm beach county |
Neighborhood | Mayfair House Condo |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.