3525 S Ocean Boulevard 3030 is a $400,000, 1,204 square foot, 2 bedroom, 2.0 bath home located in Palm Beach, FL.
Welcome to PARADISE! This large 2-bedroom, 2-bathroom condo is a rare gem, perfectly situated steps away with deeded access to the beach . With its ideal location and luxurious features, this condo is a beach lover's paradise. Nestled in a prime spot along the Intracoastal Waterway, you'll enjoy breathtaking water views. The master bedroom is a serene oasis with a private en-suite bathroom, walk-in closet, and access to the balcony. The modern kitchen features high-end stainless steel appliances, granite countertops, plenty of cabinet space, and large island for entertaining. Don't miss your chance to own this coastal paradise retreat whether you're seeking a full-time residence, a vacation getaway, or an investment property. July 2023 HVAC. Seller Financing available.
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Separate Ice Maker Speed Cook Microwave Washer Security Features - Smoke Detector(s) Refrigerator Ice Maker |
Interior Features | Association Amenities - Clubhouse Association Amenities - Elevator Association Amenities - Fitness Center Association Amenities - Storage Association Fee Includes - Cable TV Flooring - Carpet Flooring - Tile Living/Dining Room Split Bedrooms Utilities - Cable Available Security Features - Fire Sprinkler System Window Features - Blinds Window Features - Drapes Window Features - Impact Glass Window Features - Plantation Shutters Window Features - Sliding |
Cooling Types | Ceiling Fan(s) Cooling - Yes Cooling - Central Air |
Heating Types | Central Heat Heating - Yes |
Parking Types | Association Fee Includes - Parking Open Parking - Yes Parking Features - Open |
Exterior Features | Association Amenities - Pool Association Fee Includes - Association Management Association Fee Includes - Common Areas Association Fee Includes - Insurance Association Fee Includes - Maintenance Grounds Association Fee Includes - Pest Control Association Fee Includes - Pool(s) Association Fee Includes - Reserve Fund Utilities - Electricity Available Waterfront Features - Intracoastal Access Waterfront Features - Ocean Access Waterfront Features - Seawall Waterfront Features - Waterfront - Yes Community Features - Non-Gated Community Features - Pool Community Features - Sidewalks Balcony Patio And Porch Features - Balcony Patio And Porch Features - Screened Pets Allowed - Yes Pool Features - Association Pool Features - None Security Features - Phone Entry Association Amenities - Bike Storage Association Amenities - Management Association Amenities - Trash Community Features - Property Manager On-Site Pool Features - Community |
Roof | Association Fee Includes - Roof |
Construction Types | Block Property Condition - Resale |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Public Sewer Utilities - Sewer Available |
Date on Market | 10/03/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Stories - 4 |
Year Built | 1985 |
HOA Fee | $823.00 |
HOA Fee Frequency | Monthly |
Taxes | $3,238.00 |
County | palm beach county |
Neighborhood | Lakewood At Palm Beach Co |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.