2171 Sw Panther Trace is a $889,000, 4,359 square foot, 6 bedroom, 5.0 bath home located in Stuart, FL.
Located in Stuart's gated Lake Tuscany community, this two-story home offers 6 bedrooms, 4.5baths, and serene lake views. The first floor features ceramic tiles, a well-equipped kitchen withSS appliances, and two bedrooms. Upstairs, discover wood flooring, a spacious playroom, anda balcony overlooking the lake. Outdoors, enjoy a koi pond, fruit trees, and room for a pool. Witha 3-car garage, modern amenities, and proximity to I-95, this residence combines comfort,security, and Stuart's coastal charm.
Appliances | Dishwasher Dryer Microwave Bar Separate Ice Maker Speed Cook Microwave Washer |
Interior Features | Furnished - Unfurnished Flooring - Carpet Flooring - Marble Flooring - Tile Pantry French Door(s)/Atrium Door(s) Utilities - Cable Available Window Features - Metal Window Features - Single Hung |
Cooling Types | Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Electric Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Driveway Garage Door Opener Attached Garage - Yes Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Association Fee Includes - Reserve Fund Association Fee Includes - Security Utilities - Electricity Available Utilities - Underground Utilities Waterfront Features - Waterfront - Yes Community Features - Street Lights Fruit Trees Patio Patio And Porch Features - Patio Pool Features - None Association Amenities - Marina Community Features - Gated Waterfront Features - Lake Front |
Views | Lake View - Yes |
Roof | Barrel |
Construction Types | Block Property Condition - Resale |
Land Type | Corner Lot Irregular Lot Lot Features - Cul-De-Sac Lot Features - Sprinklers Automatic |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Date on Market | 08/17/2023 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Stories - 2 |
Year Built | 2006 |
HOA Fee | $125.00 |
HOA Fee Frequency | Monthly |
Taxes | $6,562.00 |
County | martin county |
Neighborhood | Lake Tuscany |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.