2046 Shoma Drive is a $338,000, 1,932 square foot, 3 bedroom, 4.0 bath home located in Royal Palm Beach, FL.
Welcome to your new home or investment property. Light and bright 3 bedroom/3 1/2 bathroom townhouse tucked away in the gated community of Shoma Townhomes. HVAC and hot water heater 2022, carpet 2021, and hurricane shutters complete. Location...Location, hundreds of restaurants, and shops within walking distance. If you are looking for a great investment property look no further. Immediate rental capability!! In this very desirable area. Community amenities include a large pool, spa, and on-site management. TOP RATED WELLINGTON SCHOOLS!
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Separate Ice Maker Washer Security Features - Smoke Detector(s) Refrigerator |
Interior Features | Association Amenities - Clubhouse Community Features - Clubhouse Flooring - Carpet Flooring - Ceramic Tile Attic Breakfast Area Pantry Entrance Foyer Utilities - Cable Available Security Features - Fire Sprinkler System |
Cooling Types | Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Garage Door Opener Attached Garage - Yes Garage - Yes Parking Features - Attached Parking Features - Garage Parking Features - Guest |
Exterior Features | Association Amenities - Basketball Court Association Amenities - Pool Association Fee Includes - Common Areas Association Fee Includes - Insurance Association Fee Includes - Maintenance Grounds Association Fee Includes - Pool(s) Association Fee Includes - Security Association Fee Includes - Trash Utilities - Electricity Available Community Features - Pool Community Features - Street Lights Pool Features - Association Pool Features - None Security Features - Phone Entry Association Amenities - Trail(s) Community Features - Gated Pool Features - Community |
Views | View Type - Garden |
Roof | Association Fee Includes - Roof Barrel |
Construction Types | Block Property Condition - Resale |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Date on Market | 09/19/2023 |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | Stories - 3 |
Year Built | 2006 |
HOA Fee | $343.00 |
HOA Fee Frequency | Monthly |
Taxes | $3,684.00 |
County | palm beach county |
Elementary School | everglades |
Neighborhood | Shoma Townhomes At Royal |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.