14320 Sw 38th St is a $799,000, 1,936 square foot, 3 bedroom, 3.0 bath home located in Miami, FL.
Home in great location with 3 large bedrooms, 2.5 baths including master with EN suite. Landscaped backyard with pool and oversized jacuzzi, large terrace for entertaining. Attached 2 car garage, circular driveway, room for a boat or RV on the side of the home. Hurricane shutters throughout. Custom kitchen with wood cabinets, pantry, granite countertops, stainless steel appliances. Formal dining room and family rooms both with French doors that lead to the large terrace and pool area. Roof replaced in 2006 with concrete tile, A/C replaced in 2020, exterior was painted in 2020, pool renovated in 2016, new pool filter recently replaced. NO HOA.
Appliances | Dishwasher Microwave Separate Ice Maker Speed Cook Microwave Security Features - Smoke Detector(s) Wall Oven Ice Maker |
Interior Features | Furnished - Furnished Flooring - Tile Dining Area Entrance Foyer French Door(s)/Atrium Door(s) |
Cooling Types | Ceiling Fan(s) Cooling - Yes Cooling - Central Air |
Heating Types | Central Heat Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Circular Driveway Driveway Garage Door Opener Attached Garage - Yes Garage - Yes Parking Features - Attached Parking Features - Garage Parking Features - RV Access/Parking |
Exterior Features | Pool Features - Pool Private - Yes Spa Features - Spa - Yes Community Features - Non-Gated Fence Patio Porch Patio And Porch Features - Open Patio And Porch Features - Patio Patio And Porch Features - Porch Pool Features - In Ground Spa Features - Hot Tub Association Amenities - Marina Pool Features - Concrete Pool Features - Pool |
Views | Other Pool |
Roof | Barrel Concrete |
Construction Types | Pre-Cast Concrete Property Condition - Resale |
Land Type | Direction Faces - North Less Than 1/4 Acre |
Water Source | Public |
Sewer | Public Sewer |
Date on Market | 10/30/2023 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | No Restrictions Bush |
Year Built | 1990 |
HOA Fee | $0.00 |
Taxes | $3,828.00 |
County | miami-dade county |
Neighborhood | Natalie Gardens |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.