13075 57th Place S is a $13,999,000, 5,214 square foot, 6 bedroom, 5.0 bath home located in Wellington, FL.
One of a kind stunning Equestrian Estate that makes you feel like you live in a resort. Nothing in Wellington compares to this beautiful farm. Set up for POLO, Hunter/jumper and Dressage, this 14.3 acre has 3 barns with 34 stalls, a Grand Prix ring, a Dressage ring with mirrors, a large stick/ ball field for Polo or as a Grand Prix grass ring, and plenty of room for a covered arena . Tons of paddocks with new fencing, main house has 4 bedrooms with an additional 2 bedroom grooms home. Huge pool area and additional oversized garage for equipment. This dream farm will not disappoint
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Separate Ice Maker Speed Cook Microwave Washer Ice Maker |
Interior Features | Flooring - Marble Closet Cabinetry Living/Dining Room Pantry Split Bedrooms Entrance Foyer Garden Tub/Roman Tub Window Features - Impact Glass |
Cooling Types | Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Electric Heating - Yes |
# Parking Spaces | 5 |
Parking Types | Driveway Garage Door Opener Attached Garage - Yes Garage - Yes Parking Features - Attached Parking Features - Detached Parking Features - Garage |
Exterior Features | Utilities - Electricity Available Pool Features - Pool Private - Yes Waterfront Features - Waterfront - Yes Community Features - Non-Gated Fence Fruit Trees Patio Porch Horse Amenities - Horses Allowed Patio And Porch Features - Open Patio And Porch Features - Patio Patio And Porch Features - Porch Pets Allowed - Yes Pool Features - Heated Association Amenities - Marina Pool Features - Pool |
Views | Pool View Type - Garden |
Roof | Barrel Spanish Tile Tile |
Construction Types | Block Property Condition - Resale |
Land Type | Lot Features - Sprinklers Automatic |
Water Source | Well |
Sewer | Septic Tank |
Date on Market | 10/29/2023 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Stories - 1 Other Restrictions Bush |
Year Built | 2001 |
HOA Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $37,476.00 |
County | palm beach county |
Neighborhood | None |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.