10852 Grande Boulevard is a $499,000, 2,631 square foot, 3 bedroom, 3.0 bath home located in West Palm Beach, FL.
Wrap-around water views in the Grande, 100 feet of water frontage, and a large side yard (with plenty of room for a pool) make this 3BR/2.5BA+Den a unique opportunity at this price point. One of only a handful of side lot properties in Ibis, this beautifully upgraded and highly optioned ''Princeton'' boasts over 2600 SF--2200 of which is on the first floor. With the primary suite, den, and powder room on the first floor, and two over-sized bedrooms and a bath upstairs, this Grande home features soaring ceilings, large rooms, and lots of windows for light to pour in. From the inside looking out, the large side yard makes the home feel more spacious. Enjoy brand new stainless kitchen appliances in the open kitchen, which overlooks the family room and large screened area.
Appliances | Dishwasher Microwave Refrigerator Dryer Water Softener |
Interior Features | Association Fee Includes - Cable TV Flooring - Carpet Flooring - Ceramic Tile Breakfast Area Living/Dining Room Utilities - Cable Available |
Cooling Types | Ceiling Fan(s) Cooling - Yes Cooling - Central Air |
Heating Types | Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Garage - Yes |
Exterior Features | Association Amenities - Basketball Court Utilities - Natural Gas Available Waterfront Features - Waterfront - Yes Pool Features - None Association Amenities - Bocce Court Association Amenities - Marina Association Amenities - Private Membership Association Amenities - Trail(s) Community Features - Gated Waterfront Features - Lake Front |
Views | Lake View - Yes |
Roof | Spanish Tile Tile |
Construction Types | Block Property Condition - Resale |
Land Type | Less Than 1/4 Acre |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Date on Market | 01/05/2023 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Stories - 2 |
Year Built | 2004 |
HOA Fee | $619.00 |
HOA Fee Frequency | Monthly |
Taxes | $7,051.00 |
County | palm beach county |
Neighborhood | Ibis Golf And Country Clu |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.