1011 Us Highway 1 D503 is a $2,810,000, 2,810 square foot, 2 bedroom, 3.0 bath home located in Juno Beach, FL.
Juno Beach's newest seaside urban community, Caretta! Sales center now open. This corner unit offers all the modern luxuries including a chef's kitchen featuring wolf stove, sub-zero refrigeration and a spacious island with waterfall countertops, elegant features, and 10' ceilings. Enjoy Florida living with an expansive, wrap-around outdoor terrace and outdoor kitchen with built-in gas grill. Caretta is Juno's newest luxury development with amenities including rooftop pool, sauna, dog park, fitness center, golf simulator, and restaurant. Just 400 yards to the beach. Since 1993, JDL Development has earned a reputation for developing luxury developments that exceed expectations, resulting in some of Chicago's most significant developments like One Chicago and No.9 Walton.
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Bar Washer Security Features - Smoke Detector(s) Dryer Water Softener Refrigerator Ice Maker |
Interior Features | Furnished - Unfurnished Association Amenities - Clubhouse Association Amenities - Elevator Association Amenities - Fitness Center Association Amenities - Storage Community Features - Sauna Flooring - Marble Flooring - Tile Living/Dining Room Laundry Tub Elevator Entrance Foyer Garden Tub/Roman Tub Utilities - Cable Available Security Features - Fire Sprinkler System Window Features - Impact Glass Window Features - Sliding |
Cooling Types | Zoned Cooling - Yes Zone Cooling - Central Air |
Heating Types | Heat Pump Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Association Fee Includes - Parking Garage - Yes Parking Features - Assigned Parking Features - Covered Parking Features - Garage Parking Features - Guest Parking Features - On Street |
Exterior Features | Association Amenities - Pool Association Amenities - Spa/Hot Tub Association Fee Includes - Association Management Association Fee Includes - Common Areas Association Fee Includes - Insurance Association Fee Includes - Maintenance Grounds Association Fee Includes - Pool(s) Association Fee Includes - Security Association Fee Includes - Trash Utilities - Electricity Available Utilities - Natural Gas Available Community Features - Pool Community Features - Sidewalks Pets Allowed - Yes Pool Features - Association Pool Features - None Security Features - Key Card Entry Security Features - Security Guard Spa Features - Community Association Amenities - Bike Storage Association Amenities - Business Center Association Amenities - Cabana Association Amenities - Management Association Amenities - Sauna Association Amenities - Trash Community Features - Game Room Community Features - Gated Community Features - Property Manager On-Site Pool Features - Community |
Views | Water View - Yes |
Roof | Association Fee Includes - Roof Other |
Construction Types | Block Property Condition - New Construction Development Status - New Construction - Yes |
Water Source | Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Public Sewer Utilities - Sewer Available |
Date on Market | 05/08/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Stories - 1 |
Year Built | 2025 |
HOA Fee | $2,810.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | palm beach county |
Neighborhood | Caretta |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.